Soybean peptide manufacturer
Soybean peptide manufacturer
Soybean peptide specification table
Item | Technical specification | Item | Technical specification |
Sieve analysis | 100% through a 0.25mm sieve aperture | Product category | 1# |
Color | White,light yellow,yellow | Crude protein/dry Nx6.25 | Min.90.0% |
Taste and smell | The product has a unique taste and smell,no peculiar smell | Molecular weight distribution 200Da. The following ratio g/100g | Min. 80.0% |
Impurity | No visible external material | Polypeptide /dry | Min. 80.0% |
Water content | Max. 7.0 % | Ash/dry | Max. 6.5% |
Crude fat/dry | Max.1.0% | Urease activity | Negative |
Soybean peptide usage application
Soybean peptide is used in following food products:
- Healthcare products
- Cardiovascular products
- Sports Nutrition Functional Food
- Diet Food
- Students and mental labor food